A system consisting of one CLU can contain up to 48 bus (wired) modules or up to 400 objects.
Modules | Number of objects |
ANALOG IN/OUT MUL-211-D-01 | 11 |
DALI CONTROLLER INT-202-D-01 | 2 |
DIGITAL IN INP-209-D-01 | 10 |
DIGITAL IN FM INP-210-T-01 | 5 |
DIMMER MOSFET DIM-211-D-01 | 1 |
DIMMER MOSFET FM DIM-231-T-01 | 2 |
I/O MODULE 2/2 INO-222-T-01 | 5 |
I/O MODULE 8/8 INO-288-D-01 | 17 |
LED RGBW RGB-201-D-01 | 2 |
LED RGBW FM RGB-201-T-01 | 4 |
MULTISENSOR IR SEN-181-T-0x | 9 |
RELAY 2HP REL-202-D-01 | 3 |
RELAY 4HP REL-204-D-01 | 5 |
RELAY 4HP INRUSH REL-204-D-02 | 5 |
ROLLER SHUTTER RSH-201-D-01 | 2 |
ROLLER SHUTTER FM RSH-201-T-01 | 4 |
ROLLER SHUTTER x3 RSH-203-D-01 | 4 |
RS232 CONTROLLER INT-203-D-01 | 2 |
SMART PANEL 4B OLED, TF-Bus SPS-204-T-01 | 23 |
TOUCH PANEL 4B TPA-204-T-0X | 8 |
TOUCH PANEL 8B TPA-208-T-0X | 12 |
The restrictions consider modules communicating over the TF-Bus. This means that CLU class modules (Gate Alarm, Gate HTTP, Gate Modbus, Wi-Fi modules), Z-Wave modules, One-Wire sensors and Bus Modules should not be taken into account.