The table below lists the 230V dimmable LED light sources that were tested with the Grenton Dimmer MOSFET module (FW 1.1.9).
The operation of the listed LED bulbs was tested on a setup consisting of five units of the same model.
Manufacturer | Model | Base | Power [W] | Color temperature [K] | Flickering | Range of the bulb operation [%]* | Range of the effective bulb operation [%]** | Additional remarks | LINK |
Osram | Parathom | GU10 | 4.3 | 4000 | None | 21-100 | 21-100 | - | link |
Kanlux | IQ-LEDIM 7.5W-CW | GU10 | 7.5 | 6500 | Less than 65% | 0-100 | 65-100 | - | link |
Philips | Master Dimtone | GU10 | 4.9 | 2200-2700 | None | 0-100 | 0-100 | - | link |
Philips | MASTER LED spot VLE D 3.7-35W GU10 940 60D | GU10 | 3.7 | 4000 | None | 5-100 | 15-100 | The switch-on threshold for all light points is 15%***. | link |
Lumenix | LED LAMP 1050lm | GU10 | 10 | 3000 | None | 0-100 | 0-100 | - | link |
Lumenix | LED LAMP 800lm | GU10 | 8 | 2900 | Less than 30% | 0-100 | 30-100 | - | |
Dial | LED LAMP 540lm | GU10 | 7 | 4000 | Appears when the value changes, flickering disappears when a constant value is reached | 0-100 | 0-100 | The bulb makes a sound when in operation | link |
Spcetrum LED | WOJ+14385 |
GU10 |
6 | 4000 | Less than 20% |
0-100 |
20-100 |
- |
* Range of the bulb operation [%] - the range over which a bulb emits light
** Range of the effective bulb operation [%] - the range over which all light sources operate and emit light without flickering
*** for the tested setup